fries.wtf
Home › By diet › Low-Carb

Best Low-Carb Fast Food

Fast-food items under 20g net carbs with a solid protein hit, ranked by overall value.

How we pick: Under 20g net carbs and at least 10g protein. Prices are real; nutrition is each chain’s published figures.

High-Protein Keto Low-Carb Low-Calorie High-Fiber
#ItemChainNet carbsValuePriceCalProtein
1 The Del Taco Del Taco 12g 78 $2.29 300 16g
2 Soft Taco Taco Bell 15g 78 $2.19 160 12g
3 3 Boneless Wings Wingstop 16g 78 $2.29 320 15g
4 Ham Slider Arby's 19g 72 $2.49 170 11g
5 Sausage Patty Chick-fil-A 1g 72 $1.80 240 11g
6 Roast Beef Slider Arby's 17g 71 $2.49 180 11g
7 Chick-fil-A® Breakfast Filet Chick-fil-A 8g 71 $2.44 160 15g
8 Grilled Chicken Taco Del Taco 14g 71 $2.29 210 11g
9 Hash Brown Scramble Bowl w/ Spicy Chicken Chick-fil-A 18g 70 $5.75 500 32g
10 Grilled Teriyaki Chicken Panda Express 14g 70 $5.40 275 33g
11 Spicy Breakfast Filet Chick-fil-A 6g 69 $2.70 150 15g
12 24 Piece Garlic Parmesan Wings Papa John's 16g 69 $33.99 3,120 205g
13 5 Piece - Hand-Breaded Chicken Tenders™ Hardee's 18g 68 $7.84 440 41g
14 16 Piece Garlic Parmesan Wings Papa John's 10g 68 $22.99 2,080 137g
15 Hash Brown Scramble Bowl w/ Nuggets Chick-fil-A 17g 67 $5.75 470 29g
16 6 PC. Chicken Nuggets Wendy's 13g 67 $3.39 270 15g
17 Chick-fil-A Cool Wrap® Chick-fil-A 16g 66 $9.39 350 42g
18 Hash Brown Scramble Bowl w/ Spicy Chicken - no hash browns Chick-fil-A 8g 66 $4.85 350 31g
19 Spicy Cool Wrap® Chick-fil-A 17g 66 $9.04 350 40g
20 Side of Chicken Chipotle Mexican Grill 0g 66 $3.90 180 32g
21 16 Piece Unsauced Wings Papa John's 8g 66 $22.99 1,620 133g
22 24 Piece Unsauced Wings Papa John's 12g 66 $33.99 2,430 199g
23 8 Piece BBQ Wings Papa John's 19g 66 $11.99 880 67g
24 8 Piece Garlic Parmesan Wings Papa John's 6g 66 $11.99 1,040 68g
25 Hash Brown Scramble Bowl w/ Grilled Filet Chick-fil-A 13g 65 $5.75 410 30g
26 8 Piece Unsauced Wings Papa John's 4g 65 $11.99 810 66g
27 Shamrock Milk 1% Low Fat Milk - Bottled Beverage Subway 14g 65 $2.19 110 10g
28 Cantina Chicken Crispy Taco Taco Bell 15g 65 $3.79 270 15g
29 Side of Chipotle Honey Chicken Chipotle Mexican Grill 12g 64 $4.50 210 21g
30 3 Piece - Hand-Breaded Chicken Tenders™ Hardee's 11g 64 $5.29 260 25g
31 16 Piece Buffalo Wings Papa John's 14g 64 $22.99 1,670 133g
32 Soft Taco Supreme® Taco Bell 17g 64 $3.29 180 12g
33 4 PC. Chicken Nuggets Wendy's 9g 64 $2.29 180 10g
34 4 PC. Spicy Chicken Nuggets Wendy's 8g 64 $2.29 190 10g
35 6 PC. Spicy Chicken Nuggets Wendy's 12g 64 $3.39 280 15g
36 6 Piece - Chicken Stars™ Carl's Jr. 16g 63 $3.99 270 14g
37 3 ct Chick-fil-A Chick-n-Strips® Chick-fil-A 16g 63 $6.15 310 29g
38 Caesar Wings® – Garlic Parmesan Little Caesars 5g 63 $8.99 670 49g
39 8 Piece Buffalo Wings Papa John's 7g 63 $11.99 840 67g
40 10 PC. Spicy Chicken Nuggets Wendy's 20g 63 $5.99 470 26g
41 12 ct Chick-fil-A® Nuggets Chick-fil-A 16g 62 $8.35 380 40g
42 Hash Brown Scramble Bowl w/ Nuggets - no hash browns Chick-fil-A 7g 62 $4.85 320 28g
43 Whatachick'n® Strips 3 piece Whataburger 20g 62 $6.29 380 26g
44 2 ct Chick-fil-A Chick-n-Strips® Chick-fil-A 11g 61 $4.29 200 19g
45 Hash Brown Scramble Bowl w/ Grilled Filet - no hash browns Chick-fil-A 2g 61 $4.85 270 29g
46 Spicy Southwest Salad w/ Grilled Nuggets Chick-fil-A 17g 61 $10.39 410 38g
47 Hash Brown Scramble Bowl w/ No Meat Chick-fil-A 13g 60 $4.25 350 17g
48 Caesar Wings® – Buffalo Little Caesars 4g 60 $8.74 520 48g
49 Caesar Wings® – Oven Roasted Little Caesars 3g 60 $8.74 510 47g
50 5 Piece - Hand-Breaded Chicken Tenders™ Carl's Jr. 18g 59 $9.19 440 41g
51 8 ct Chick-fil-A® Nuggets Chick-fil-A 11g 59 $6.17 250 27g
52 Chick-fil-A® Filet Chick-fil-A 12g 59 $5.74 250 24g
53 #9 Club Supreme (Regular) Jersey Mike's 7g 59 $11.80 870 48g
54 #9 Club Supreme, Bowl Jersey Mike's 7g 59 $11.80 870 48g
55 Hash Brown Scramble Bowl w/ Bacon Chick-fil-A 13g 58 $5.65 450 23g
56 Spicy Southwest Salad w/ Grilled Filet (Cold) Chick-fil-A 17g 58 $10.39 390 34g
57 Spicy Southwest Salad w/ Grilled Filet (Warm) Chick-fil-A 17g 58 $10.39 390 34g
58 Wake-Up Wrap® - Sweet Black Pepper Bacon Dunkin' 17g 58 $3.49 260 13g
59 Hash Brown Scramble Bowl w/ Sausage Chick-fil-A 13g 57 $5.75 480 23g
60 Southwest Veggie Wrap Chick-fil-A 19g 57 $8.69 340 26g
61 #12 Cancro Special (Regular) Jersey Mike's 6g 57 $11.95 660 48g
62 #12 Cancro Special, Bowl Jersey Mike's 6g 57 $11.95 660 48g
63 Cantina Chicken Soft Taco Taco Bell 16g 57 $3.79 210 12g
64 Hash Brown Scramble Bowl w/ Bacon - no hash browns Chick-fil-A 2g 56 $4.75 300 22g
65 Hash Brown Scramble Bowl w/ Sausage - no hash browns Chick-fil-A 2g 56 $4.85 340 21g
66 Carne Asada Steak Street Taco Del Taco 13g 56 $3.29 120 10g
67 #6 Roast Beef and Provolone (Regular) Jersey Mike's 5g 56 $11.80 610 46g
68 #6 Roast Beef and Provolone, Bowl Jersey Mike's 5g 56 $11.80 610 46g
69 Super Greens Panda Express 15g 56 $4.60 180 12g
70 Fat Free Milk Burger King 15g 55 $2.39 100 10g
71 3 Piece - Hand-Breaded Chicken Tenders™ Carl's Jr. 11g 55 $6.79 260 25g
72 Market Salad w/ Grilled Nuggets Chick-fil-A 19g 55 $10.39 340 32g
73 Cobb Salad w/ Grilled Nuggets Chick-fil-A 9g 54 $10.19 320 38g
74 Hash Brown Scramble Bowl w/ No Meat - no hash browns Chick-fil-A 1g 54 $3.85 200 16g
75 5 Meat Italian Bowl Subway 14g 54 $15.14 940 62g
76 Classic Chicken Bowl Subway 8g 54 $12.19 620 48g
77 KIDS BONELESS WINGS Buffalo Wild Wings 14g 53 $7.99 610 19g
78 Spicy Southwest Salad w/ Spicy Grilled Filet (Cold) Chick-fil-A 18g 53 $10.39 390 32g
79 Wake-Up Wrap - Sausage, Egg & Cheese Dunkin' 13g 53 $3.19 280 11g
80 #26 Bacon Ranch Chicken Cheese Steak, Bowl Jersey Mike's 11g 53 $10.45 580 43g
81 #31 California Chicken Cheese Steak (Regular) Jersey Mike's 10g 53 $9.95 630 38g
82 #31 California Chicken Cheese Steak, Bowl Jersey Mike's 10g 53 $9.95 630 38g
83 Chicken & Bacon Ranch Bowl Subway 10g 53 $13.79 760 55g
84 Small Mac & Cheese Chick-fil-A 15g 52 $3.75 270 12g
85 #42 Chipotle Chicken Cheese Steak (Regular) Jersey Mike's 12g 52 $9.95 660 38g
86 #42 Chipotle Chicken Cheese Steak, Bowl Jersey Mike's 12g 52 $9.95 660 38g
87 #44 Buffalo Chicken Cheese Steak (Regular) Jersey Mike's 13g 52 $10.45 610 40g
88 #44 Buffalo Chicken Cheese Steak, Bowl Jersey Mike's 13g 52 $10.45 610 40g
89 Kung Pao Chicken Panda Express 13g 52 $5.40 320 17g
90 Black Forest Ham Bowl Subway 12g 52 $10.74 600 41g
91 30 ct Grilled Nuggets Chick-fil-A 3g 51 $24.35 510 98g
92 Cobb Salad w/ Grilled Filet (Cold) Chick-fil-A 9g 51 $10.19 300 34g
93 Cobb Salad w/ Grilled Filet (Warm) Chick-fil-A 9g 51 $10.19 290 34g
94 Cup of Chicken Noodle Soup Chick-fil-A 16g 51 $4.47 140 10g
95 Large Side of Queso Blanco Chipotle Mexican Grill 13g 51 $5.90 480 20g
96 Side of Queso Blanco Chipotle Mexican Grill 7g 51 $2.95 240 10g
97 #14 The Veggie, Bowl Jersey Mike's 7g 51 $8.85 640 28g
98 Spicy Italian Bowl Subway 11g 51 $10.84 920 37g
99 Tuna Bowl Subway 6g 51 $11.34 730 39g
100 Chicken Tenders 2PC Arby's 6g 50 $3.99 160 13g
Advertisement

Low-Carb at a specific chain

Jump to the best Low-Carb picks at the chains that have them:

Jersey Mike's (44) Subway (42) Chick-fil-A (41) Panera Bread (12) Papa John's (9) Panda Express (7) Chipotle Mexican Grill (6) Wendy's (6) Arby's (5) Domino's (4) Dunkin' (4) Taco Bell (4) Carl's Jr. (3) Del Taco (3) Little Caesars (3) Whataburger (3) Burger King (2) Hardee's (2) Sonic Drive-In (2) Buffalo Wild Wings (1) Qdoba (1) Wingstop (1)

Filter by your city & budget in the app →