fries.wtf
Home › Best value › Cheapest 30g+ Protein Items

Cheapest 30g+ Protein Items

Items packing 30g+ of protein, sorted cheapest first — maximum protein for the least cash.

The Most Protein Per Dollar in Fast Food The Most Calories Per Dollar High Protein, Low Calorie Cheapest 30g+ Protein Items Best Overall Value Healthiest Fast Food Items
#ItemChainPricePriceCalProtein
1 Cheese Pizza (Slice) Costco Food Court $1.99 $1.99 760 40g
2 Combo Pizza (Slice) Costco Food Court $1.99 $1.99 760 34g
3 Pepperoni Pizza (Slice) Costco Food Court $1.99 $1.99 710 33g
4 Side of Chicken Chipotle Mexican Grill $3.90 $3.90 180 32g
5 Mac & Cheese KFC $3.94 $3.94 480 30g
6 Chicken Bake Costco Food Court $3.99 $3.99 840 52g
7 Bacon Double Cheeseburger Burger King $4.74 $4.74 500 30g
8 Hand-Breaded Chicken Biscuit Hardee's $4.79 $4.79 610 30g
9 Hash Brown Scramble Bowl w/ Spicy Chicken - no hash browns Chick-fil-A $4.85 $4.85 350 31g
10 Hash Brown Scramble Burrito w/ Grilled Filet - no hash brown Chick-fil-A $4.85 $4.85 500 34g
11 Hash Brown Scramble Burrito w/ Nuggets - no hash browns Chick-fil-A $4.85 $4.85 550 33g
12 Hash Brown Scramble Burrito w/ Spicy Chicken - no hash browns Chick-fil-A $4.85 $4.85 590 36g
13 Grilled Teriyaki Chicken Panda Express $5.40 $5.40 275 33g
14 Monster Biscuit® Hardee's $5.59 $5.59 820 35g
15 Chicken Sandwich KFC $5.69 $5.69 620 34g
16 Hash Brown Scramble Bowl w/ Grilled Filet Chick-fil-A $5.75 $5.75 410 30g
17 Hash Brown Scramble Bowl w/ Spicy Chicken Chick-fil-A $5.75 $5.75 500 32g
18 Hash Brown Scramble Burrito w/ Bacon Chick-fil-A $5.75 $5.75 680 30g
19 Hash Brown Scramble Burrito w/ Grilled Filet Chick-fil-A $5.75 $5.75 650 35g
20 Hash Brown Scramble Burrito w/ Nuggets Chick-fil-A $5.75 $5.75 700 34g
21 Hash Brown Scramble Burrito w/ Spicy Chicken Chick-fil-A $5.75 $5.75 740 37g
22 Double Del® Cheeseburger Del Taco $5.79 $5.79 690 30g
23 Spicy Chicken Sandwich KFC $5.79 $5.79 620 34g
24 Chicken Sandwich Wingstop $5.79 $5.79 610 32g
25 Chicken Caesar Salad Costco Food Court $5.99 $5.99 650 40g
26 Footlong Quarter Pound Coney Sonic Drive-In $5.99 $5.99 770 31g
27 Italian Cheese Bread Little Caesars $6.00 $6.00 1,340 60g
28 McValue, The McDouble $5 Meal Deal McDonald's $6.00 $6.00 990 34g
29 Triple Cheese Mac Pizza Hut $6.00 $6.00 830 38g
30 Royal Crispy Chicken Burger King $6.19 $6.19 600 31g
31 Hand-Breaded Chicken Sandwich Hardee's $6.19 $6.19 560 30g
32 Toasted Caprese Focaccia Panera Bread $6.19 $6.19 740 30g
33 Pork Loin Culver's $6.29 $6.29 580 31g
34 Sourdough Breakfast Sandwich Dunkin' $6.29 $6.29 630 31g
35 Spicy Royal Crispy Chicken Burger King $6.49 $6.49 760 31g
36 Steak, Egg & Cheese Sandwich Subway $6.54 $6.54 540 31g
37 Whopper Burger King $6.64 $6.64 710 34g
38 Chicken Salad (Mini) Jersey Mike's $6.65 $6.65 690 30g
39 Loaded Breakfast Sandwich Jack in the Box $6.69 $6.69 710 35g
40 Zesty Cheese Bread Little Caesars $6.75 $6.75 1,490 55g
41 Chick-fil-A® Deluxe Sandwich w/ American Chick-fil-A $6.79 $6.79 490 32g
42 Chick-fil-A® Deluxe Sandwich w/ Colby Jack Chick-fil-A $6.79 $6.79 510 34g
43 Chick-fil-A® Deluxe Sandwich w/ Pepper Jack Chick-fil-A $6.79 $6.79 520 35g
44 Spicy Chicken Sandwich Whataburger $6.79 $6.79 550 31g
45 Epic Combo Beef & Bean Burrito Del Taco $6.89 $6.89 880 43g
46 Beef Pot Roast Culver's $6.94 $6.94 410 31g
47 #2 Jersey Shore's Favorite (Mini) Jersey Mike's $6.95 $6.95 590 32g
48 3 Tacos al Carbon Combo El Pollo Loco $6.99 $6.99 710 46g
49 Original Pollo Bowl Combo El Pollo Loco $6.99 $6.99 780 41g
50 Sausage & Egg Asiago Bagel Stack Panera Bread $6.99 $6.99 810 33g
51 Spicy Steak Asiago Bagel Stack Panera Bread $6.99 $6.99 630 39g
52 Steak & Wake Panera Bread $6.99 $6.99 520 32g
53 Chicken Bacon Parmesan Melt Pizza Hut $6.99 $6.99 1,170 49g
54 Meat Lover's® Melt Pizza Hut $6.99 $6.99 1,080 49g
55 Pepperoni Lover's® Melt Pizza Hut $6.99 $6.99 1,130 53g
56 CHICKEN CLUB TOASTER Sonic Drive-In $6.99 $6.99 670 33g
57 Hatch Green Chile Cheeseburger Sonic Drive-In $6.99 $6.99 660 30g
58 Cantina Chicken Rolled Quesadilla Taco Bell $6.99 $6.99 570 33g
59 Grilled Chicken Sandwich Whataburger $6.99 $6.99 430 33g
60 Deep Fried Turkey Club Sandwich Arby's $7.09 $7.09 650 40g
61 Mac & Cheese Bowl KFC $7.14 $7.14 480 30g
62 Spicy Deluxe Sandwich w/ American Chick-fil-A $7.19 $7.19 510 31g
63 Spicy Deluxe Sandwich w/ Colby Jack Chick-fil-A $7.19 $7.19 540 34g
64 Spicy Deluxe Sandwich w/ Pepper Jack Chick-fil-A $7.19 $7.19 540 34g
65 All-American SONIC Smasher™ Sonic Drive-In $7.19 $7.19 610 35g
66 Sweet & Spicy Bacon Burger Jr. Whataburger $7.19 $7.19 600 32g
67 Fuji Apple Chicken Salad Panera Bread $7.29 $7.29 560 31g
68 Bacon Turkey Bravo® Panera Bread $7.39 $7.39 810 48g
69 Original SONIC Smasher™ Sonic Drive-In $7.39 $7.39 600 35g
70 Grilled Reuben Melt Culver's $7.44 $7.44 660 37g
71 Deep Fried Turkey Gobbler Sandwich Arby's $7.49 $7.49 690 36g
72 Bacon and Swiss Royal Crispy Chicken Burger King $7.49 $7.49 740 39g
73 Epic Grilled Chicken Cali Bacon Burrito Del Taco $7.49 $7.49 1,020 46g
74 Epic Grilled Chicken Fresh Guacamole Burrito Del Taco $7.49 $7.49 740 37g
75 Epic Grilled Chicken Loaded Queso Burrito Del Taco $7.49 $7.49 860 43g
76 Pepperoni Cheese Bread Little Caesars $7.49 $7.49 1,520 66g
77 Impossible Whopper Burger King $7.54 $7.54 670 32g
78 Chicken Cordon Bleu Arby's $7.59 $7.59 650 35g
79 Double Roast Beef Arby's $7.59 $7.59 510 38g
80 Hand-Breaded Chicken Sandwich Carl's Jr. $7.59 $7.59 660 30g
81 Single Western Bacon Cheeseburger® Carl's Jr. $7.59 $7.59 770 38g
82 Son of Baconator® Wendy's $7.59 $7.59 610 32g
83 Double Meat Whataburger Whataburger $7.69 $7.69 830 47g
84 Large Classic Cheese Little Caesars $7.74 $7.74 1,950 96g
85 Large Classic Pepperoni Little Caesars $7.74 $7.74 2,300 112g
86 SuperSONIC Double Cheeseburger Sonic Drive-In $7.74 $7.74 1,040 47g
87 5 Piece - Hand-Breaded Chicken Tenders™ Hardee's $7.84 $7.84 440 41g
88 Mac & Cheese Bowl Combo KFC $7.84 $7.84 1,000 34g
89 Chicken Bacon Swiss Sandwich Arby's $7.89 $7.89 650 35g
90 Philly Cheesesteak Sonic Drive-In $7.89 $7.89 750 46g
91 Bacon & Cheese Whataburger® Whataburger $7.89 $7.89 750 39g
92 Honey Pepper Pimento Sandwich w/ Chick-fil-A® Filet Chick-fil-A $7.92 $7.92 600 34g
93 Classic Chicken Sandwich Subway $7.94 $7.94 510 31g
94 4 ct Chick-fil-A Chick-n-Strips® Chick-fil-A $7.95 $7.95 410 39g
95 Chicken Cheesesteak Arby's $7.99 $7.99 660 49g
96 The Breakfast Burger Carl's Jr. $7.99 $7.99 780 42g
97 Double Big Cheeseburger Hardee's $7.99 $7.99 790 46g
98 Sourdough Jack Jack in the Box $7.99 $7.99 700 32g
99 Ultimate Cheeseburger Jack in the Box $7.99 $7.99 840 45g
100 Grande Toasted Breakfast Burrito Combo Taco Bell $7.99 $7.99 1,110 30g
Advertisement

Filter this by your city & budget in the app →